<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XHTMLiT &#187; javascript : PSD to HTML : We convert PSD to HTML or PSD to XHTML</title>
	<atom:link href="http://www.xhtmlit.com/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xhtmlit.com</link>
	<description>PSD to HTML, PSD to XHTML, Design to XHTML, Design to Markup</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get a Fix on IE transparency</title>
		<link>http://www.xhtmlit.com/get-a-fix-on-ie-transparency/</link>
		<comments>http://www.xhtmlit.com/get-a-fix-on-ie-transparency/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:06:42 +0000</pubDate>
		<dc:creator>XHTMLiT Team</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[background transparency]]></category>
		<category><![CDATA[browser compatibility]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[internet explorer 6]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[psd to xhtml]]></category>
		<category><![CDATA[transparancy fix]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.xhtmlit.com/?p=210</guid>
		<description><![CDATA[Recently we have been getting quite the number of questions from previous clients who are trying to get a fix of transparency on their projects (not developed by us), as well as other visitors to our company&#8217;s blog. Since the requests are flowing in more and more everyday, I&#8217;m personally guessing because we have demonstrated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.xhtmlit.com%2Fget-a-fix-on-ie-transparency%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.xhtmlit.com%2Fget-a-fix-on-ie-transparency%2F&amp;source=xhtmlit&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" title="Get a Fix on IE transparency photo" alt="Get a Fix on IE transparency" /><br />
			</a>
		</div>
<p>Recently we have been getting quite the number of questions from previous clients who are trying to get a fix of transparency on their projects (not developed by us), as well as other visitors to our company&#8217;s blog. Since the requests are flowing in more and more everyday, I&#8217;m personally guessing because we have demonstrated that such is possible with a tiny work around. We&#8217;ve came up with a small list and thought it would be a great idea to blast this off as our first Tutorial program. <span id="more-210"></span>For those of you who are just starting off and unfamiliar with this and everything so far that has been written above became just jumbo mambo, let us explain a little in detail before we get down to the list.</p>
<h2>Introduction and How Come?</h2>
<p>As a designer you can design that perfect looking site but in some cases as we all know it simply is hard to achieve the perfect look without using a PNG file here or there. Sure, many of you might say &#8220;Why not use transparency with gif&#8221;. You can of course, sometimes it works and sometimes it doesn&#8217;t but for those whom just seriously need to use PNG at some point in their design, in a background or other a fix will be needed.</p>
<p>Now having that great design, most updated and latest browsers such as Firefox, Internet Explorer 7 and 8, Opera, Safari and Chrome perfectly understand and render the PNG file. However, going a little bit back in time to the old and ugly Internet Explorer 6 and 5, PNG images are simply not rendered, showing up. In such that either your images or background will not show up or rather in some cases you will get a &#8220;white&#8221; image in that place. This is simply unacceptable by any designers and the last thing you want.</p>
<p>You don&#8217;t have to use the transparency fix for all PNG format images, only PNG format images that actually contain transparency within them. To fix such problem within your website development, you can visit the links below to fix this with a little bit of Javascript coding. These are provided as small JS files and little or not extra coding.</p>
<h2>jQuery.ifixpng</h2>
<p><code>Visit and Download: <a href="http://jquery.khurshid.com/ifixpng.php">Right Here</a></code></p>
<h2>Unit PNG Fix</h2>
<p><code>Visit and Download: <a href="http://labs.unitinteractive.com/unitpngfix.php">Right Here</a></code></p>
<h2>IE7.js Fix</h2>
<p><code>Visit and Download: <a href="http://code.google.com/p/ie7-js/">Right Here</a></code></p>
<h2>Twin Helix Fix</h2>
<p><code>Visit and Download: <a href="http://www.twinhelix.com/css/iepngfix/">Right Here</a></code></p>
<h2>DD_BelatedPNG Fix</h2>
<p><code>Visit and Download: <a href="http://www.dillerdesign.com/experiment/DD_belatedPNG/">Right Here</a></code></p>
<p>As a development team of some wacky websites for our clients and other firms and their clients, we have tried most of them. To be honest, right now even thought Internet Explorer is still used by 20% of the public and having two versions already ahead of version 6 (being 7 and 8), the above fixes have their own bugs. That said, whatever works for you as a designer to fix your problem and make your design compatible with Internet Explorer 6, is what you want.</p>
<p>I hope everyone enjoys our list of transparency work-around for Internet Explorer 6.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.xhtmlit.com/get-a-fix-on-ie-transparency/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Get+a+Fix+on+IE+transparency&amp;link=http://www.xhtmlit.com/get-a-fix-on-ie-transparency/&amp;notes=Recently%20we%20have%20been%20getting%20quite%20the%20number%20of%20questions%20from%20previous%20clients%20who%20are%20trying%20to%20get%20a%20fix%20of%20transparency%20on%20their%20projects%20%28not%20developed%20by%20us%29%2C%20as%20well%20as%20other%20visitors%20to%20our%20company%27s%20blog.%20Since%20the%20requests%20are%20flowing%20in%20more%20and%20more%20everyday%2C%20I%27m%20personally%20guessing%20be&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.shareaholic.com/api/share/?title=Get+a+Fix+on+IE+transparency&amp;link=http://www.xhtmlit.com/get-a-fix-on-ie-transparency/&amp;notes=Recently%20we%20have%20been%20getting%20quite%20the%20number%20of%20questions%20from%20previous%20clients%20who%20are%20trying%20to%20get%20a%20fix%20of%20transparency%20on%20their%20projects%20%28not%20developed%20by%20us%29%2C%20as%20well%20as%20other%20visitors%20to%20our%20company%27s%20blog.%20Since%20the%20requests%20are%20flowing%20in%20more%20and%20more%20everyday%2C%20I%27m%20personally%20guessing%20be&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=106&amp;tags=&amp;ctype=" rel="" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Get+a+Fix+on+IE+transparency&amp;link=http://www.xhtmlit.com/get-a-fix-on-ie-transparency/&amp;notes=Recently%20we%20have%20been%20getting%20quite%20the%20number%20of%20questions%20from%20previous%20clients%20who%20are%20trying%20to%20get%20a%20fix%20of%20transparency%20on%20their%20projects%20%28not%20developed%20by%20us%29%2C%20as%20well%20as%20other%20visitors%20to%20our%20company%27s%20blog.%20Since%20the%20requests%20are%20flowing%20in%20more%20and%20more%20everyday%2C%20I%27m%20personally%20guessing%20be&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Get+a+Fix+on+IE+transparency&amp;link=http://www.xhtmlit.com/get-a-fix-on-ie-transparency/&amp;notes=Recently%20we%20have%20been%20getting%20quite%20the%20number%20of%20questions%20from%20previous%20clients%20who%20are%20trying%20to%20get%20a%20fix%20of%20transparency%20on%20their%20projects%20%28not%20developed%20by%20us%29%2C%20as%20well%20as%20other%20visitors%20to%20our%20company%27s%20blog.%20Since%20the%20requests%20are%20flowing%20in%20more%20and%20more%20everyday%2C%20I%27m%20personally%20guessing%20be&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Get+a+Fix+on+IE+transparency&amp;link=http://www.xhtmlit.com/get-a-fix-on-ie-transparency/&amp;notes=Recently%20we%20have%20been%20getting%20quite%20the%20number%20of%20questions%20from%20previous%20clients%20who%20are%20trying%20to%20get%20a%20fix%20of%20transparency%20on%20their%20projects%20%28not%20developed%20by%20us%29%2C%20as%20well%20as%20other%20visitors%20to%20our%20company%27s%20blog.%20Since%20the%20requests%20are%20flowing%20in%20more%20and%20more%20everyday%2C%20I%27m%20personally%20guessing%20be&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Get+a+Fix+on+IE+transparency&amp;link=http://www.xhtmlit.com/get-a-fix-on-ie-transparency/&amp;notes=Recently%20we%20have%20been%20getting%20quite%20the%20number%20of%20questions%20from%20previous%20clients%20who%20are%20trying%20to%20get%20a%20fix%20of%20transparency%20on%20their%20projects%20%28not%20developed%20by%20us%29%2C%20as%20well%20as%20other%20visitors%20to%20our%20company%27s%20blog.%20Since%20the%20requests%20are%20flowing%20in%20more%20and%20more%20everyday%2C%20I%27m%20personally%20guessing%20be&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Get+a+Fix+on+IE+transparency&amp;link=http://www.xhtmlit.com/get-a-fix-on-ie-transparency/&amp;notes=Recently%20we%20have%20been%20getting%20quite%20the%20number%20of%20questions%20from%20previous%20clients%20who%20are%20trying%20to%20get%20a%20fix%20of%20transparency%20on%20their%20projects%20%28not%20developed%20by%20us%29%2C%20as%20well%20as%20other%20visitors%20to%20our%20company%27s%20blog.%20Since%20the%20requests%20are%20flowing%20in%20more%20and%20more%20everyday%2C%20I%27m%20personally%20guessing%20be&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.xhtmlit.com/get-a-fix-on-ie-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/10 queries in 0.005 seconds using disk: basic
Object Caching 760/780 objects using disk: basic
Content Delivery Network via 854248506.r.worldcdn.net

Served from: www.xhtmlit.com @ 2012-02-06 16:26:23 -->
